John Henry Knox
Male, #16981, (12 Apr 1882 - 10 Jan 1952)
Birth* | 12 Apr 1882 | John was born at Sweet Home, Lavaca Co., Texas, on 12 Apr 1882.1 |
Marriage* | 14 Aug 1904 | He married Bertha Herring at Glen Cove, Coleman Co., Texas, on 14 Aug 1904 at age 22.1 |
Death of Mother | 24 Nov 1939 | His mother Sarah Annas Edgar died on 24 Nov 1939 at Coleman, Coleman Co., Texas.2 |
Death of Father | 11 Mar 1941 | His father William Thaddeus Knox died on 11 Mar 1941 at Coleman, Coleman Co., Texas.2 |
Death* | 10 Jan 1952 | He died at Waco, McLennan Co., Texas, on 10 Jan 1952 at age 69.1 |
Burial* | | His body was interred at Waco, McLennan Co., Texas.1 |
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 814.
Bertha Herring
Female, #16982, (10 Aug 1886 - 10 Oct 1977)
Birth* | 10 Aug 1886 | Bertha was born at Talpa, Coleman Co., Texas, on 10 Aug 1886. |
Marriage* | 14 Aug 1904 | She married John Henry Knox at Glen Cove, Coleman Co., Texas, on 14 Aug 1904 at age 18.1 |
Married Name | 14 Aug 1904 | As of 14 Aug 1904, her married name was Knox. |
Death of Spouse | 10 Jan 1952 | Her husband John Henry Knox died on 10 Jan 1952 at Waco, McLennan Co., Texas.1 |
Death* | 10 Oct 1977 | She died at Ballinger, Runnels Co., Texas, on 10 Oct 1977 at age 91.1 |
Burial* | | Her body was interred at Waco, McLennan Co., Texas.1 |
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
George David Knox
Male, #16983, (27 Aug 1883 - 9 Sep 1963)
Birth* | 27 Aug 1883 | George was born at Trickham, Coleman Co., Texas, on 27 Aug 1883.1 |
Marriage* | 25 Dec 1906 | He married Golden Hope McMahan at Coleman, Coleman Co., Texas, on 25 Dec 1906 at age 23.2 |
Birth of Son | 29 Nov 1907 | His son Col. William David McMahan Knox was born on 29 Nov 1907 at Coleman, Coleman Co., Texas.2 |
Birth of Son | 18 Aug 1911 | His son James Wade Knox was born on 18 Aug 1911 at Coleman, Coleman Co., Texas.2,3 |
Birth of Son | 23 Jan 1918 | His son Frank Funston Knox was born on 23 Jan 1918 at Coleman, Coleman Co., Texas.2 |
Birth of Son | 23 Jan 1918 | His son Phillip Pershing Knox was born on 23 Jan 1918 at Coleman, Coleman Co., Texas.2 |
Birth of Son | 9 Dec 1922 | His son Robert Edward Knox was born on 9 Dec 1922 at Coleman, Coleman Co., Texas.2,3 |
Death of Son | 9 Apr 1930 | His son Phillip Pershing Knox died on 9 Apr 1930.3 |
Death of Mother | 24 Nov 1939 | His mother Sarah Annas Edgar died on 24 Nov 1939 at Coleman, Coleman Co., Texas.4 |
Death of Father | 11 Mar 1941 | His father William Thaddeus Knox died on 11 Mar 1941 at Coleman, Coleman Co., Texas.4 |
Death of Spouse | 25 Nov 1958 | His wife Golden Hope McMahan died on 25 Nov 1958.2 |
Death* | 9 Sep 1963 | He died on 9 Sep 1963 at age 80.2 |
Burial* | | His body was interred at Coleman, Coleman Co., Texas.2 |
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
pp 814-815.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
- E-mail written Jul 2011 to Lew Griffin from Becki Child, e-mail address.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 814.
Golden Hope McMahan
Female, #16984, (circa 1885 - 25 Nov 1958)
Birth* | circa 1885 | Golden was born circa 1885. |
Marriage* | 25 Dec 1906 | She married George David Knox at Coleman, Coleman Co., Texas, on 25 Dec 1906.1 |
Married Name | 25 Dec 1906 | As of 25 Dec 1906, her married name was Knox. |
Birth of Son | 29 Nov 1907 | Her son Col. William David McMahan Knox was born on 29 Nov 1907 at Coleman, Coleman Co., Texas.1 |
Birth of Son | 18 Aug 1911 | Her son James Wade Knox was born on 18 Aug 1911 at Coleman, Coleman Co., Texas.1,2 |
Birth of Son | 23 Jan 1918 | Her son Frank Funston Knox was born on 23 Jan 1918 at Coleman, Coleman Co., Texas.1 |
Birth of Son | 23 Jan 1918 | Her son Phillip Pershing Knox was born on 23 Jan 1918 at Coleman, Coleman Co., Texas.1 |
Birth of Son | 9 Dec 1922 | Her son Robert Edward Knox was born on 9 Dec 1922 at Coleman, Coleman Co., Texas.1,2 |
Death of Son | 9 Apr 1930 | Her son Phillip Pershing Knox died on 9 Apr 1930.2 |
Death* | 25 Nov 1958 | She died on 25 Nov 1958.1 |
Burial* | | Her body was interred at Coeur d'Alene, Kootenai Co., Idaho.1 |
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
- E-mail written Jul 2011 to Lew Griffin from Becki Child, e-mail address.
James Jesse Knox
Male, #16985, (1 Jan 1885 - 27 Dec 1962)
Birth* | 1 Jan 1885 | James was born at Trickham, Coleman Co., Texas, on 1 Jan 1885.1 |
Marriage* | 11 May 1905 | He married Echo Wallace at Coleman, Coleman Co., Texas, on 11 May 1905 at age 20.2 |
Birth of Son | 6 Feb 1906 | His son J. T. Knox was born on 6 Feb 1906 at Coleman, Coleman Co., Texas.2 |
Death of Mother | 24 Nov 1939 | His mother Sarah Annas Edgar died on 24 Nov 1939 at Coleman, Coleman Co., Texas.3 |
Death of Father | 11 Mar 1941 | His father William Thaddeus Knox died on 11 Mar 1941 at Coleman, Coleman Co., Texas.3 |
Death* | 27 Dec 1962 | He died at Dallas, Dallas Co., Texas, on 27 Dec 1962 at age 77.2 |
Burial* | | His body was interred at Coleman, Coleman Co., Texas.2 |
Biography* | | In A History of Coleman County and Its People the name was listed as "James Jesse" on p. 814 but as "James Jessie" on p. 815. |
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
pp 814-815.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 814.
Echo Wallace
Female, #16986, (1 Dec 1882 - 24 Nov 1965)
Birth* | 1 Dec 1882 | Echo was born on 1 Dec 1882.1 |
Marriage* | 11 May 1905 | She married James Jesse Knox at Coleman, Coleman Co., Texas, on 11 May 1905 at age 22.1 |
Married Name | 11 May 1905 | As of 11 May 1905, her married name was Knox. |
Birth of Son | 6 Feb 1906 | Her son J. T. Knox was born on 6 Feb 1906 at Coleman, Coleman Co., Texas.1 |
Death of Spouse | 27 Dec 1962 | Her husband James Jesse Knox died on 27 Dec 1962 at Dallas, Dallas Co., Texas.1 |
Death* | 24 Nov 1965 | She died at Dallas, Dallas Co., Texas, on 24 Nov 1965 at age 82.1 |
Burial* | | Her body was interred at Coleman, Coleman Co., Texas.1 |
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
John Edgar Knox
Male, #16987, (6 Oct 1886 - 10 Apr 1975)
Birth* | 6 Oct 1886 | John was born at Trickham, Coleman Co., Texas, on 6 Oct 1886.1 |
Marriage* | Oct 1911 | He married Amanda Black in Oct 1911.2 |
Birth of Son | after 1911 | His son Curtis Knox was born after 1911. |
Birth of Son | 1927 | His son Earl Bradford Knox was born in 1927 at Erie, Weld Co., Colorado. |
Death of Son | 5 Jan 1933 | His son Curtis Knox died on 5 Jan 1933.2 |
Death of Mother | 24 Nov 1939 | His mother Sarah Annas Edgar died on 24 Nov 1939 at Coleman, Coleman Co., Texas.3 |
Death of Father | 11 Mar 1941 | His father William Thaddeus Knox died on 11 Mar 1941 at Coleman, Coleman Co., Texas.3 |
Death of Spouse | 8 Oct 1966 | His wife Amanda Black died on 8 Oct 1966 at Louisville, Jefferson Co., Kentucky.4 |
Death* | 10 Apr 1975 | He died at Longmont, Boulder Co., Colorado, on 10 Apr 1975 at age 88.2 |
Burial* | | His body was interred at Erie, Weld Co., Colorado.2 |
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
pp 814-815.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 814.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815; location SSN Death Index.
Amanda Black
Female, #16988, (8 Mar 1893 - 8 Oct 1966)
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815; location SSN Death Index.
Minnie A. Knox
Female, #16989, (17 Jun 1888 - 4 Apr 1890)
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
William Thaddeus Knox Jr.
Male, #16990, (23 Jan 1890 - 16 Mar 1918)
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
Zella T. Tisdale
Female, #16991, (23 Dec 1889 - 31 Jul 1977)
Birth* | 23 Dec 1889 | Zella was born at Round Rock, Williamson Co., Texas, on 23 Dec 1889.1 |
Marriage* | 11 Jan 1911 | She married William Thaddeus Knox Jr. on 11 Jan 1911 at age 21. |
Married Name | 11 Jan 1911 | As of 11 Jan 1911, her married name was Knox. |
Death of Spouse | 16 Mar 1918 | Her husband William Thaddeus Knox Jr. died on 16 Mar 1918 at Trinidad, Las Animas Co., Colorado.1 |
Death* | 31 Jul 1977 | She died at Fort Worth, Tarrant Co., Texas, on 31 Jul 1977 at age 87.1 |
Burial* | | Her body was interred at Coleman, Coleman Co., Texas.1 |
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
William Percy Knox
Male, #16992, (17 Feb 1894 - 28 Jan 1933)
Birth* | 17 Feb 1894 | William was born at Coleman, Coleman Co., Texas, on 17 Feb 1894.1 |
Marriage* | 11 Mar 1915 | He married Burney Rose at Arlington, Tarrant Co., Texas, on 11 Mar 1915 at age 21.1 |
Death* | 28 Jan 1933 | He died at Greeley, Weld Co., Colorado, on 28 Jan 1933 at age 38.2 |
Death of Spouse | 28 Jan 1933 | His wife Burney Rose died on 28 Jan 1933 at Greeley, Weld Co., Colorado.3 |
Burial* | after 28 Jan 1933 | His body was interred after 28 Jan 1933 at Coleman, Coleman Co., Texas.1 |
Biography* | | According to p. 815 of "A History of Coleman County and its People," published by the Coleman County Historical Commission, William Percy Knox and his wife, Burney, and his daughter, Billie were all killed in a "car train wreck." |
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815; William was killed in an auto-train accident.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815; Burney was killed in an auto-train accident.
Burney Rose
Female, #16993, (4 Aug 1896 - 28 Jan 1933)
Birth* | 4 Aug 1896 | Burney was born at Beaumont, Jefferson Co., Texas, on 4 Aug 1896.1 |
Marriage* | 11 Mar 1915 | She married William Percy Knox at Arlington, Tarrant Co., Texas, on 11 Mar 1915 at age 18.1 |
Married Name | 11 Mar 1915 | As of 11 Mar 1915, her married name was Knox. |
Death of Spouse | 28 Jan 1933 | Her husband William Percy Knox died on 28 Jan 1933 at Greeley, Weld Co., Colorado.2 |
Death* | 28 Jan 1933 | She died at Greeley, Weld Co., Colorado, on 28 Jan 1933 at age 36.3 |
Burial* | after 28 Jan 1933 | Her body was interred after 28 Jan 1933 at Coleman, Coleman Co., Texas.1 |
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815; William was killed in an auto-train accident.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815; Burney was killed in an auto-train accident.
Myrtle B. Knox
Female, #16994, (17 Feb 1897 - 26 Oct 1980)
Birth* | 17 Feb 1897 | Myrtle was born at Coleman, Coleman Co., Texas, on 17 Feb 1897.1 |
Marriage* | 23 Dec 1917 | She married Willie B. King at Coleman Co., Texas, on 23 Dec 1917 at age 20. |
Married Name | 23 Dec 1917 | As of 23 Dec 1917, her married name was King. |
Death of Mother | 24 Nov 1939 | Her mother Sarah Annas Edgar died on 24 Nov 1939 at Coleman, Coleman Co., Texas.1 |
Death of Father | 11 Mar 1941 | Her father William Thaddeus Knox died on 11 Mar 1941 at Coleman, Coleman Co., Texas.1 |
Death of Spouse | 14 Apr 1966 | Her husband Willie B. King died on 14 Apr 1966. |
Death* | 26 Oct 1980 | She died on 26 Oct 1980 at age 83. |
Burial* | | Her body was interred at Coleman, Coleman Co., Texas. |
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 814.
Willie B. King
Male, #16995, (4 Jan 1897 - 14 Apr 1966)
Sarah E. Knox
Female, #16996, (5 May 1907 - 22 Dec 1976)
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 814.
Bobbie Lee Knox
Female, #16997, (30 Sep 1909 - 16 Nov 1980)
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 814.
Annie Marie Knox
Female, #16998, (27 Jul 1906 - 9 Oct 1982)
Birth* | 27 Jul 1906 | Annie was born at Coleman, Coleman Co., Texas, on 27 Jul 1906.1 |
Marriage* | 14 Aug 1933 | She married Elton K. Lamb at Waco, McLennan Co., Texas, on 14 Aug 1933 at age 27.1 |
Married Name | 14 Aug 1933 | As of 14 Aug 1933, her married name was Lamb. |
Birth of Son | 20 Jun 1941 | Her son Elton Knox Lamb Jr. was born on 20 Jun 1941 at Waco, McLennan Co., Texas.1 |
Death of Father | 10 Jan 1952 | Her father John Henry Knox died on 10 Jan 1952 at Waco, McLennan Co., Texas.1 |
Death of Mother | 10 Oct 1977 | Her mother Bertha Herring died on 10 Oct 1977 at Ballinger, Runnels Co., Texas.1 |
Death* | 9 Oct 1982 | She died at Waco, McLennan Co., Texas, on 9 Oct 1982 at age 76.2 |
Burial* | | Her body was interred at Oakwood Cemetery, Waco, McLennan Co., Texas.1 |
Biography* | | According to p. 815 of A History of Coleman County and its People published by the Coleman County Historical Commission, Annie graduated from Baylor University in Waco, TX. |
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815; location SSN Death Index.
Elton K. Lamb
Male, #16999, (20 Oct 1904 - 7 Nov 1990)
Birth* | 20 Oct 1904 | Elton was born at Mart, McLennan Co., Texas, on 20 Oct 1904.1 |
Marriage* | 14 Aug 1933 | He married Annie Marie Knox at Waco, McLennan Co., Texas, on 14 Aug 1933 at age 28.2 |
Birth of Son | 20 Jun 1941 | His son Elton Knox Lamb Jr. was born on 20 Jun 1941 at Waco, McLennan Co., Texas.2 |
Death of Spouse | 9 Oct 1982 | His wife Annie Marie Knox died on 9 Oct 1982 at Waco, McLennan Co., Texas.3 |
Residence* | 1985 | Elton resided at Waco, McLennan Co., Texas, in 1985.4 |
Death* | 7 Nov 1990 | He died at Waco, McLennan Co., Texas, on 7 Nov 1990 at age 86.1 |
Burial* | say 10 Nov 1990 | His body was interred say 10 Nov 1990 at Oakwood Cemetery, Waco, McLennan Co., Texas. |
Citations
- Find a Grave (online database)
http://www.findagrave.com
Find A Grave Memorial# 117751441.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815; location SSN Death Index.
- Coleman County Historical Commission, History of Coleman and it's People, .
Col. William David McMahan Knox1
Male, #17000, (29 Nov 1907 - 17 Jan 2003)
Citations
- E-mail written Jul 2011 to Lew Griffin from Becki Child, e-mail address.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
- Coleman County Historical Commission, History of Coleman and it's People, .
James Wade Knox1
Male, #17001, (18 Aug 1911 - 24 Dec 1974)
Citations
- E-mail written Jul 2011 to Lew Griffin from Becki Child, e-mail address.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
- Coleman County Historical Commission, History of Coleman and it's People, .
Frank Funston Knox1
Male, #17002, (23 Jan 1918 - 18 Jul 1994)
Citations
- E-mail written Jul 2011 to Lew Griffin from Becki Child, e-mail address.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
- Coleman County Historical Commission, History of Coleman and it's People, .
Phillip Pershing Knox1
Male, #17003, (23 Jan 1918 - 9 Apr 1930)
Birth* | 23 Jan 1918 | Phillip was born at Coleman, Coleman Co., Texas, on 23 Jan 1918.2 |
Death* | 9 Apr 1930 | He died on 9 Apr 1930 at age 12.1 |
Burial* | | His body was interred at Erie, Weld Co., Colorado.2 |
Biography* | | According to p. 815 of A History of Coleman County and its People published by the Coleman County Historical Commission, Phillip was listed as a "twin to Frank" who "was accidentally killed while on a hunting trip...." |
Citations
- E-mail written Jul 2011 to Lew Griffin from Becki Child, e-mail address.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
Robert Edward Knox1
Male, #17004, (9 Dec 1922 - 11 Aug 1975)
Birth* | 9 Dec 1922 | Robert was born at Coleman, Coleman Co., Texas, on 9 Dec 1922.2,3 |
Marriage* | 25 Jan 1943 | He married Arline Dolores Hough at Bremerton, Kitsap Co., Washington, on 25 Jan 1943 at age 20. Bob and Arline have three children.4 |
Death of Mother | 25 Nov 1958 | His mother Golden Hope McMahan died on 25 Nov 1958.2 |
Death of Father | 9 Sep 1963 | His father George David Knox died on 9 Sep 1963.2 |
Death* | 11 Aug 1975 | He died on 11 Aug 1975 at age 52.3 |
Residence* | 1985 | Robert resided at Bremerton, Kitsap Co., Washington, in 1985.5 |
Citations
- E-mail written Apr 2009 to Lew Griffin from Kathy Knox Milller (Mrs. Ron Miller), Olympic View, WA, e-mail address.
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
- E-mail written Jul 2011 to Lew Griffin from Becki Child, e-mail address.
- Ancestry.com, Public Family Trees, Ron and Kathy Miller Family.
- Coleman County Historical Commission, History of Coleman and it's People, .
Katherine Knox
Female, #17005, (2 Oct 1909 - 29 Apr 1986)
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
- E-mail written Jul 2011 to Lew Griffin from Becki Child, e-mail address.
- Coleman County Historical Commission, History of Coleman and it's People, .
(?) Smith
Male, #17006, (say 1914 - )
Birth* | say 1914 | (?) was born say 1914. |
Marriage* | say 1930 | He married Katherine Knox say 1930.1 |
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
Mary Elizabeth Knox
Female, #17007, (28 Nov 1920 - 4 Feb 1996)
Family | |
Marriage* | say 1941 | She married (?) Zabel say 1941.1 |
Child | |
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
- E-mail written Jul 2011 to Lew Griffin from Becki Child, e-mail address.
- Coleman County Historical Commission, History of Coleman and it's People, .
J. T. Knox
Male, #17009, (6 Feb 1906 - 2 Sep 1981)
Birth* | 6 Feb 1906 | J. was born at Coleman, Coleman Co., Texas, on 6 Feb 1906.1 |
Death of Father | 27 Dec 1962 | His father James Jesse Knox died on 27 Dec 1962 at Dallas, Dallas Co., Texas.1 |
Death of Mother | 24 Nov 1965 | His mother Echo Wallace died on 24 Nov 1965 at Dallas, Dallas Co., Texas.1 |
Death* | 2 Sep 1981 | He died at Fort Worth, Tarrant Co., Texas, on 2 Sep 1981 at age 75.1 |
Burial* | | His body was interred at Coleman, Coleman Co., Texas.1 |
Biography* | | According to p. 815 of A History of Coleman County and its People published by the Coleman County Historical Commission, J. T. was "married briefly and divorced." |
Citations
- Coleman County Historical Commission, History of Coleman and it's People, .
p 815.
Mark Gillespie Guthrie
Male, #17010, (14 Jul 1876 - 1 Apr 1948)
Birth* | 14 Jul 1876 | Mark was born at Salado, Bell Co., Texas, on 14 Jul 1876. |
Census* | 1880 | He was in the in 1880 census at Salado, Bell Co., Texas. |
Death of Father | 18 Sep 1888 | His father Shadrach Guthrie died on 18 Sep 1888 at Salado, Bell Co., Texas. |
Marriage* | 14 Sep 1899 | He married Lola Thompson at Bell Co., Texas, on 14 Sep 1899 at age 23. |
Birth of Son | circa 1907 | His son Marcus Clay Guthrie was born circa 1907 at Texas. |
Census | 1910 | He was listed as a resident in the census report at Waco, McLennan Co., Texas, in 1910. |
Death of Mother | 1 Apr 1942 | His mother Amanda Mira Culpepper died on 1 Apr 1942 at Waco, McLennan Co., Texas. |
Death of Son | 4 Dec 1944 | His son Marcus Clay Guthrie died on 4 Dec 1944 at Battle of the Bulge, Ardennes, France. |
Death* | 1 Apr 1948 | He died at Waco, McLennan Co., Texas, on 1 Apr 1948 at age 71. |
Biography* | | Mrs. Travis (Jacqueline Lorenz) McClinton noted on the Shadrack Guthrie descendant list that Mark was a "chemist in Waco, TX in 1916." This might mean that he was a pharmacist. |