Avicia Denne1
Female, #37891, (say 1490 - )
Father* | Thomas Denne of Kingstone |
Mother* | Agnes Ashurst |
Married Name | Her married name was Crispe. | |
Marriage* | She married John Crispe of Quex in Thanett, Kent. | |
Birth* | say 1490 | Avicia was born say 1490. |
Birth of Son | say 1515 | Her son Sir Henry Crispe of Quex in Thanett, Kent was born say 1515. |
Family | John Crispe of Quex in Thanett, Kent | |
Child |
Last Edited | 5 Aug 2000 |
Citations
- 1619 Visitation, Kent, England.
Thomas Denne of Kingstone1
Male, #37892, (say 1460 - )
Birth* | say 1460 | Thomas was born say 1460. |
Marriage* | He married Agnes Ashurst. | |
Biography* | For his ancestry, see the Crispe Pedigree in Visitations of Kent, 1619. |
Family | Agnes Ashurst | |
Child |
Last Edited | 5 Aug 2000 |
Citations
- 1619 Visitation, Kent, England.
Agnes Ashurst1
Female, #37893, (say 1462 - )
Father* | William Ashurst |
Married Name | Her married name was Denne. | |
Marriage* | She married Thomas Denne of Kingstone. | |
Birth* | say 1462 | Agnes was born say 1462. |
Family | Thomas Denne of Kingstone | |
Child |
Last Edited | 5 Aug 2000 |
Citations
- 1619 Visitation, Kent, England.
William Ashurst1
Male, #37894, (say 1432 - )
Birth* | say 1432 | William was born say 1432. |
Family | ||
Child |
Last Edited | 5 Aug 2000 |
Citations
- 1619 Visitation, Kent, England.
John Crispe of Cline in Thanett, Kent1
Male, #37895, (say 1518 - )
Father* | John Crispe of Quex in Thanett, Kent |
Birth* | say 1518 | John was born say 1518. |
Marriage* | He married Anna Tuke. | |
Biography* | For additional details on descendants, see the Crispe Pedigree in the Visitation of Kent, 1619. | |
Birth of Son | say 1548 | His son Henry Crispe of St. Johns was born say 1548. |
Family | Anna Tuke | |
Child |
Last Edited | 5 Aug 2000 |
Citations
- 1619 Visitation, Kent, England.
Anna Tuke1
Female, #37896, (say 1520 - )
Married Name | Her married name was Crispe. | |
Marriage* | She married John Crispe of Cline in Thanett, Kent. | |
Birth* | say 1520 | Anna was born say 1520. |
Birth of Son | say 1548 | Her son Henry Crispe of St. Johns was born say 1548. |
Family | John Crispe of Cline in Thanett, Kent | |
Child |
Last Edited | 5 Aug 2000 |
Citations
- 1619 Visitation, Kent, England.
Catherine Fane1,2
Female, #37897, (after 1515 - )
Father* | George Fane of Badesley |
Mother* | Elizabeth Waller |
Married Name | Her married name was Roberts. | |
Birth* | after 1515 | Catherine was born after 1515. |
Marriage* | She married Walter Roberts of Glassenbury in Cranbrook, Kent. |
Family | Walter Roberts of Glassenbury in Cranbrook, Kent | |
Child |
Last Edited | 6 Aug 2000 |
Citations
- 1574 Visitation, Kent, England.
- 1619 Visitation, Kent, England.
Frances Maynard1
Female, #37898, (say 1522 - )
Father* | John Maynard of London |
Married Name | Her married name was Roberts. | |
Marriage* | She married Walter Roberts of Glassenbury in Cranbrook, Kent. | |
Birth* | say 1522 | Frances was born say 1522. |
Birth of Son | say 1554 | Her son Sir Thomas Roberts of Glassenbury, Knight was born say 1554. |
Family | Walter Roberts of Glassenbury in Cranbrook, Kent | |
Child |
Last Edited | 6 Aug 2000 |
Citations
- 1619 Visitation, Kent, England.
John Maynard of London1
Male, #37899, (say 1487 - )
Birth* | say 1487 | John was born say 1487. |
Family | ||
Child |
Last Edited | 5 Aug 2000 |
Citations
- 1619 Visitation, Kent, England.
Frances James1
Female, #37900, (say 1556 - )
Father* | Martin James of Smarden |
Married Name | Her married name was Roberts. | |
Marriage* | She married Sir Thomas Roberts of Glassenbury, Knight. | |
Birth* | say 1556 | Frances was born say 1556. |
Family | Sir Thomas Roberts of Glassenbury, Knight | |
Children |
Last Edited | 6 Aug 2000 |
Citations
- 1619 Visitation, Kent, England.
Martin James of Smarden1
Male, #37901, (say 1526 - )
Birth* | say 1526 | Martin was born say 1526. |
Family | ||
Child |
Last Edited | 6 Aug 2000 |
Citations
- 1619 Visitation, Kent, England.
Alicia Naylor1
Female, #37902, (say 1465 - )
Birth* | say 1465 | Alicia was born say 1465. |
Marriage* | say 1495 | She married Walter Roberts of Glassenbury in Cranbrook, Kent say 1495. |
Married Name | say 1495 | As of say 1495, her married name was Roberts. |
Birth of Son | say 1496 | Her son Thomas Roberts of Glassenbury in Cranbrook, Kent was born say 1496. |
Family | Walter Roberts of Glassenbury in Cranbrook, Kent | |
Child |
Last Edited | 2 Apr 2000 |
Citations
- 1619 Visitation, Kent, England.
Thomas Roberts of Glassenbury in Cranbrook, Kent1
Male, #37903, (say 1496 - )
Father* | Walter Roberts of Glassenbury in Cranbrook, Kent |
Mother* | Alicia Naylor |
Birth* | say 1496 | Thomas was born say 1496. |
Marriage* | say 1518 | He married Elizabeth Framingham say 1518. |
Birth of Son | say 1520 | His son Walter Roberts of Glassenbury in Cranbrook, Kent was born say 1520. |
Family | Elizabeth Framingham | |
Child |
Last Edited | 20 Apr 2002 |
Citations
- 1619 Visitation, Kent, England.
Elizabeth Framingham1
Female, #37904, (say 1498 - )
Birth* | say 1498 | Elizabeth was born say 1498. |
Marriage* | say 1518 | She married Thomas Roberts of Glassenbury in Cranbrook, Kent say 1518. |
Married Name | say 1518 | As of say 1518, her married name was Roberts. |
Birth of Son | say 1520 | Her son Walter Roberts of Glassenbury in Cranbrook, Kent was born say 1520. |
Family | Thomas Roberts of Glassenbury in Cranbrook, Kent | |
Child |
Last Edited | 6 Aug 2000 |
Citations
- 1619 Visitation, Kent, England.
Anna Roberts1
Female, #37905, (say 1582 - )
Father* | Sir Thomas Roberts of Glassenbury, Knight |
Mother* | Frances James |
Married Name | Her married name was Crispe. | |
Birth* | say 1582 | Anna was born say 1582. |
Marriage* | She married Thomas Crispe. |
Family | Thomas Crispe |
Last Edited | 6 Aug 2000 |
Citations
- 1619 Visitation, Kent, England.
Thomas Crispe1
Male, #37906, (say 1580 - )
Father* | Henry Crispe of Quex in Thanett, Kent |
Mother* | Anne Culpeper |
Birth* | say 1580 | Thomas was born say 1580. |
Marriage* | He married Anna Roberts. |
Family | Anna Roberts |
Last Edited | 6 Aug 2000 |
Citations
- 1619 Visitation, Kent, England.
Elizabeth Baker1
Female, #37907, (say 1544 - )
Father* | John Baker of Sissinghurst |
Married Name | Her married name was Scott. | |
Marriage* | She married Sir Thomas Scott of Scotshall in Smeeth, co. Kent. | |
Birth* | say 1544 | Elizabeth was born say 1544. |
Family | Sir Thomas Scott of Scotshall in Smeeth, co. Kent | |
Child |
Last Edited | 20 Mar 2001 |
Citations
- 1619 Visitation, Kent, England.
John Baker of Sissinghurst1
Male, #37908, (say 1515 - )
Birth* | say 1515 | John was born say 1515. |
Family | ||
Child |
Last Edited | 5 Aug 2000 |
Citations
- 1619 Visitation, Kent, England.
Samuel Knott
Male, #37909, (circa 1845 - )
Father* | Elverton Knott |
Mother* | Jocranne (?) ? |
Birth* | circa 1845 | Samuel was born at Portsmouth, Norfolk Co., Virginia, circa 1845. |
Marriage* | 18 Apr 1872 | He married Mary Elizabeth Culpepper at Norfolk Co., Virginia, on 18 Apr 1872. |
Biography* | Samuel was a merchant at the time of his marriage to Elizabeth. |
Family | Mary Elizabeth Culpepper |
Last Edited | 8 Jan 2000 |
Henry M. Simcoe
Male, #37910, (say 1818 - )
Birth* | say 1818 | Henry was born say 1818. |
Marriage* | He married Mary Frances Dobson. |
Family | Mary Frances Dobson |
Last Edited | 17 Sep 2000 |
Alexander Martin
Male, #37911, (say 1818 - )
Birth* | say 1818 | Alexander was born say 1818. |
Marriage* | He married Elizabeth (?). |
Family | Elizabeth (?) | |
Child |
Last Edited | 8 Jan 2000 |
Elizabeth (?)
Female, #37912, (say 1820 - )
Married Name | Her married name was Martin. | |
Marriage* | She married Alexander Martin. | |
Birth* | say 1820 | Elizabeth was born say 1820. |
Family | Alexander Martin | |
Child |
Last Edited | 8 Jan 2000 |
Samuel Rollins
Male, #37913, (say 1805 - )
Birth* | say 1805 | Samuel was born say 1805. |
Marriage* | He married Meley (?). |
Family | Meley (?) | |
Child |
Last Edited | 11 Jan 2000 |
Meley (?)
Female, #37914, (say 1808 - )
Married Name | Her married name was Rollins. | |
Marriage* | She married Samuel Rollins. | |
Birth* | say 1808 | Meley was born say 1808. |
Family | Samuel Rollins | |
Child |
Last Edited | 8 Jan 2000 |
J. H. Foreman
Male, #37915, (circa 1804 - )
Birth* | circa 1804 | J. was born circa 1804. |
Marriage* | He married Patsy (?). | |
Birth of Son | circa 1834 | His son Isaiah Foreman was born circa 1834 at Norfolk Co., Virginia. |
Family | Patsy (?) | |
Child |
Last Edited | 13 Jun 2003 |
Patsy (?)
Female, #37916, (say 1806 - )
Married Name | Her married name was Foreman. | |
Marriage* | She married J. H. Foreman. | |
Birth* | say 1806 | Patsy was born say 1806. |
Birth of Son | circa 1834 | Her son Isaiah Foreman was born circa 1834 at Norfolk Co., Virginia. |
Family | J. H. Foreman | |
Child |
Last Edited | 8 Jan 2000 |
John Jones
Male, #37917, (say 1811 - )
Birth* | say 1811 | John was born say 1811. |
Marriage* | He married Lucy (?). |
Family | Lucy (?) | |
Child |
Last Edited | 8 Jan 2000 |
Lucy (?)
Female, #37918, (say 1813 - )
Married Name | Her married name was Jones. | |
Marriage* | She married John Jones. | |
Birth* | say 1813 | Lucy was born say 1813. |
Family | John Jones | |
Child |
Last Edited | 8 Jan 2000 |
William N. Rogers
Male, #37919, (say 1809 - )
Birth* | say 1809 | William was born say 1809. |
Marriage* | He married Sarah A. (?). | |
Birth of Son | say 1839 | His son William C. Rogers was born say 1839 at Suffolk Co., New York. |
Family | Sarah A. (?) | |
Child |
Last Edited | 8 Jan 2000 |
Sarah A. (?)
Female, #37920, (say 1811 - )
Married Name | Her married name was Rogers. | |
Marriage* | She married William N. Rogers. | |
Birth* | say 1811 | Sarah was born say 1811. |
Birth of Son | say 1839 | Her son William C. Rogers was born say 1839 at Suffolk Co., New York. |
Family | William N. Rogers | |
Child |
Last Edited | 8 Jan 2000 |