Walter Culpeper
Male, #8611, (say 1531 - )
Father* | Sir Thomas Culpeper of Bedgebury in Goudhurst |
Mother* | Elizabeth Hawte |
Name-AltSpell | This surname is sometimes spelled Colepeper. | |
Name-AltSpell | This surname is sometimes spelled Culpepper. | |
Birth* | say 1531 | Walter was born say 1531. |
Biography* | Mentioned in a Harl. Charter 13 Eliz. |
Charts | The 12th century Culpepers of England: Descendant Chart (16 generations, Males only) |
Last Edited | 4 Jun 2011 |
Sir Alexander Culpeper of Bedgebury, Knight1
Male, #8612, (circa 1535 - 16 Jan 1599)
Father* | Sir Thomas Culpeper of Bedgebury in Goudhurst |
Mother* | Elizabeth Hawte |
Name-AltSpell | This surname is sometimes spelled Culpepper. | |
Name-AltSpell | This surname is sometimes spelled Colepeper. | |
Birth* | circa 1535 | Alexander was born at Bedgebury, Goudhurst, co. Kent, England, circa 1535.1 |
Death of Mother | say 1540 | His mother Elizabeth Hawte died say 1540. |
Gray's Inn* | 1553 | In 1553,Alexander was admitted to the Honourable Society of Gray's Inn, commonly known as Gray's Inn, one of the four Inns of Court (professional associations for barristers and judges) in London.1 |
Will | 6 Aug 1557 | He is mentioned in the will of Sir Thomas Culpeper of Bedgebury in Goudhurst at Goudhurst, co. Kent, England, on 6 Aug 1557.2 |
Death of Father | 13 May 1558 | His father Sir Thomas Culpeper of Bedgebury in Goudhurst died on 13 May 1558 at Goudhurst, co. Kent, England. |
Marriage* | 21 Oct 1558 | He married Mary Dacre at Bedgebury, Goudhurst, co. Kent, England, on 21 Oct 1558.3 |
Birth of Son | 7 Oct 1560 | His son Sir Anthony Culpeper of Bedgebury, Knight was born on 7 Oct 1560 at London, England. |
Knighted* | 1573 | He was knghted in 1573.1 |
Death* | 16 Jan 1599 | He died on 16 Jan 1599. |
Burial* | circa 17 Jan 1599 | His body was interred circa 17 Jan 1599 at St. Mary's Church, Goudhurst, co. Kent, England. See photographs of the impressive Culpeper Monument in Bedgebury Chapel, St Mary's, Goudhurst at: http://gen.culpepper.com/archives/uk/places/goudhurst3.htm. |
Biography* | Alexander entertained Queen Elizabeth at Bedgebury in 1573 and was knighted. Elizabeth wrote, "Friday, August 7th, went to Mr Culpeper at Bedgebury to supper, stayed the night, dined the following day, knighted Mr Culpeper at Rye on Wednesday 11th." Sir Alexander presented Queen Elizabeth with "an elegant silver cup with cover, on the lip of which was a tuft of flowers." Sir Alexander encouraged iron foundries ("Furnaces and Forge Farms") on his estate and cast guns for the fleet which defeated the Spanish Armada. (See news article below) See photographs of the impressive Culpeper Monument in Bedgebury Chapel, St Mary's, Goudhurst at: http://gen.culpepper.com/archives/uk/places/goudhurst3.htm.4 | |
Biography | From Alumni Cantabrigienses, a compliation of Cambridge University Alumni Alexander Culpeper of Bedgebury, Kent, Born circa 1535. Matriculated as Pensioner (One whose matriculation was granted as a favor or reward) from St John's College, Michaelmas 1550. Probably son of Sir Thomas Culpeper of Goudhurst, Kent, Knight. Admitted at Gray's Inn, 1553. Knighted, 1573. Catholic recusant (I.e., a Roman Catholic who refused to attend services of the Church of England). Imprisoned at Wisbech, 1588. (From about 1570 to 1791, recusancy was a statutory offense.)1 | |
News Article* | 20 Feb 2009 | 'Superguns' of Elizabeth I's Navy Published by BBC News The English navy at around the time of the Armada was evolving revolutionary new tactics, according to new research. Tests on cannon recovered from an Elizabethan warship suggest it carried powerful cast iron guns, of uniform size, firing standard ammunition. "This marked the beginning of a kind of mechanisation of war," says naval historian Professor Eric Grove of Salford University. "The ship is now a gun platform in a way that it wasn't before." Marine archaeologist Mensun Bound from Oxford University adds: "Elizabeth's navy created the first ever set of uniform cannon, capable of firing the same size shot in a deadly barrage. "[Her] navy made a giant leap forward in the way men fought at sea, years ahead of England's enemies, and which was still being used to devastating effect by Nelson 200 years later." Deadly artillery Until now, it was thought Queen Elizabeth was using the same cannon technology as her father, Henry VIII. His flagship, the Mary Rose, was ultra-modern for its day. However, it carried a bewildering variety of cannon - many designed for land warfare. They were all of different shapes and sizes, fired different shot at different rates with different killing power. " Elizabeth's navy created the first ever set of uniform cannon, capable of firing the same size shot in a deadly barrage " Mensun Bound, Marine archaeologist It is known that during Elizabeth's reign, English sailors and gunners became greatly feared. For example, at the beginning of Henry VIII's reign, the English fleet was forced to retreat from heavily armed French galleys. By the time of Elizabeth, even Phillip of Spain was warning of the deadly English artillery. But no-one has ever been able to clearly show why this was. The new research follows the discovery of the first wreck of an Elizabethan fighting ship off Alderney in the Channel Islands, thought to date from around 1592, just four years after the Spanish Armada. The ship was a pinnace, a small ship carrying 12 guns, two of which have been recovered. "There's a very good chance this ship fought against the Armada with its revolutionary guns, but there's no proof that all or even some of the others were armed similarly," says Saul David, historian and presenter of a BBC Timewatch documentary about the guns. "Bear in mind that our ship is a pinnace and not a full-size warship. So it is probably going too far to say these guns defeated the Armada four years earlier. "But they certainly represent a huge leap forward in military technology and may have contributed to the Spanish defeat." Spain attempted to invade England in 1588 with 200 ships. The Spanish were unable to overcome the English navy, but there were also other reasons for the defeat. The English used fire ships in a night attack, the Spanish lacked a good deep water harbour to load their troops and they were eventually scattered by a storm. At the time, Spain was Europe's superpower and Philip II wanted Elizabeth's throne and to return England to Catholicism. Replica cannon The two cannon were recovered from the Alderney wreck last summer. Replicas were recreated in a modern foundry, and tests carried out for the Timewatch documentary showed that the Elizabethans were throwing shot at almost the speed of sound. Elizabeth's "supergun", although relatively small, could hit a target a mile away. At a ship-to-ship fighting distance of about 100 yards, the ball would have sufficient punch to penetrate the oak planks of a galleon, travelling across the deck and out the other side. Elizabeth's navy worked out that a few big guns were less effective than a lot of small guns, all the same, all firing at once. The English navy stood up to the Spanish Armada. But, perhaps more significantly, as England's reputation for naval prowess was growing, Philip abandoned any further attempts at invasion. "What we have shown is that the English navy and its gun founders were almost 50 years ahead of their time technologically," concludes Mensun Bound. This made Elizabeth I the mother of British naval dominance lasting three centuries. Timewatch: Elizabeth's Lost Guns, BBC Two, 2000 GMT, Saturday 21 February. Watch more clips at the website.5 |
Family | Mary Dacre | |
Marriage* | 21 Oct 1558 | He married Mary Dacre at Bedgebury, Goudhurst, co. Kent, England, on 21 Oct 1558.3 |
Child |
Charts | The 12th century Culpepers of England: Descendant Chart (16 generations, Males only) |
Last Edited | 18 May 2011 |
Citations
- J. A. Venn, compiler, Alumni Cantabrigienses (Alumni of Cambridge University), Cambridge, England: Cambridge University Press, 1921.
Alexander Culpeper of Bedgebury, Kent. - Thomas Culpeper of Bedgebury Will, 6 Aug 1557
Tudor P.C.C. Will Transcription by L. L. Duncan - Book 54 page 70. - LDS Church, compiler, Ancestral File, Intellectual Reserve, Inc..
http://www.familysearch.org - Len Pierce, Goudhurst, Kent, UK.
- Story from BBC NEWS:
http://news.bbc.co.uk/go/pr/fr/-/2/hi/science/nature/7899831.stm
Published: 2009/02/20 11:59:46 GMT.
William Lord Dacre of N. Gyllisland & Greystoke
Male, #8613, (say 1508 - )
Birth* | say 1508 | William was born say 1508. |
Family | ||
Child |
Last Edited | 14 Sep 2002 |
Mary Dacre
Female, #8614, (say 1538 - )
Father* | William Lord Dacre of N. Gyllisland & Greystoke |
Birth* | say 1538 | Mary was born say 1538. |
Marriage* | 21 Oct 1558 | She married Sir Alexander Culpeper of Bedgebury, Knight at Bedgebury, Goudhurst, co. Kent, England, on 21 Oct 1558.1 |
Married Name | 21 Oct 1558 | As of 21 Oct 1558, her married name was Culpeper.1 |
Name-AltSpell | 21 Oct 1558 | This surname is sometimes spelled Culpepper. |
Name-AltSpell | 21 Oct 1558 | This surname is sometimes spelled Colepeper. |
Birth of Son | 7 Oct 1560 | Her son Sir Anthony Culpeper of Bedgebury, Knight was born on 7 Oct 1560 at London, England. |
Note* | 12 Apr 1611 | Bill Russell wrote on 5 Apr 2011: "Apparently some of our Culpepers remained either Catholic or became non-Anglican protestants: "1611, April 12.Thomas Gurlyn, gent, has presented unto us the names of Lawrence Michelborne, esq, and William Waller, gent, of co. Southampton; Parnella Towerson, widow; Anne Clarke, widow; Jane Leake, spinster; Francis Lockley, gent; the Lady Mary Culpeper, widow; Thomas Rawlyns, gent; Thomas Barram, gent; Henry Smith, gent; - Melvyn, widow; Frances Culpeper and Mary Culpeper, spinsters, of our city of London; Francis Poultney, gent; J. Brutenell, gent; and William Tressam, gent, of co. Northampton; Margery Bendishe, widow, of co. Essex; Elizabeth Carredyn and Isabel Oliver, widows, of co. Hereford; and Edward Eccleston, of Eccleston, co. Lancaster, esq, detected for recusancy, and whom he undertakes by his industry to prosecute and convict according to the laws in that case provided in the proper counties where the said recusants are "commorant"; and upon their convictions to cause inquisitions to be made of the goods and two parts of the lands of the said recusants, the same to be certified of record into our Exchequer as in that case is accustomed; craving of us to bestow upon him such benefit as in the like grants we have heretofore rewarded others our servants. Therefore we have thought good to signify unto you that when it shall appear by certificate out of the office of the Treasurer's Remembrancer of the Exchequer that the said recusants are duly convicted, their goods found or lands seized to our use and the same returned into our Exchequer, that then you give order to our Attorney General or other of our learned counsel to make a bill for a grant and lease unto the said Gurlyn of the goods and two parts of the lands of the said recusants according to a form already agreed on remaining with our Attorney, and with such reservations as are usual in leases of recusants' lands. Moreover because our intent is not by this our warrant that any delay shall be used in the prosecuting of the said recusants than otherwise by the course of our laws they should be (sic), our meaning is that if the said Gurlyn do not within one year next after the date of this our warrant convict the said recusants and return the inquisitions of their lands or goods; or in case he shall in the meantime make any private composition or receive any money or other matter of reward from any of the said recusants; that thereupon proof thereof made before any of the Barons of our Exchequer, this our warrant shall be immediately void and of none effect to the said Thomas Gurlyn, and that other our well deserving servants may then petition to us touching the said recusants. Palace of Westminster, the 12 of April, 9 Jas 1. Source: 'Cecil Papers: April 1611', Calendar of the Cecil Papers in Hatfield House, Volume 21: 1609-1612 (1970), pp. 295-299. URL: strquery=edward culpeper Date accessed: 05 April 2011.2 |
Burial* | Her body was interred at St. Mary's Church, Goudhurst, co. Kent, England. See photographs of the impressive Culpeper Monument in Bedgebury Chapel, St Mary's, Goudhurst at: http://gen.culpepper.com/archives/uk/places/goudhurst3.htm. |
Family | Sir Alexander Culpeper of Bedgebury, Knight | |
Marriage* | 21 Oct 1558 | She married Sir Alexander Culpeper of Bedgebury, Knight at Bedgebury, Goudhurst, co. Kent, England, on 21 Oct 1558.1 |
Child |
Last Edited | 17 Apr 2011 |
Citations
- LDS Church, compiler, Ancestral File, Intellectual Reserve, Inc..
http://www.familysearch.org - E-mail written 1999-2011 to Culpepper Connections from William A. 'Bill' Russell, Alexandria, VA, e-mail address (Sep 2011).
George Culpeper of Buston in Hunton, co. Kent1
Male, #8615, (say 1543 - after 1578)
Father* | Sir Thomas Culpeper of Bedgebury in Goudhurst |
Mother* | Ellen Hendley |
Name-AltSpell | This surname is sometimes spelled Culpepper. | |
Name-AltSpell | This surname is sometimes spelled Colepeper. | |
Birth* | say 1543 | George was born say 1543. |
Will | 6 Aug 1557 | He is mentioned in the will of Sir Thomas Culpeper of Bedgebury in Goudhurst at Goudhurst, co. Kent, England, on 6 Aug 1557.2 |
Marriage* | say 1564 | He married Elizabeth Roberts say 1564. |
Death* | after 1578 | He died after 1578. |
Biography* | O.s.p. |
Family | Elizabeth Roberts | |
Marriage* | say 1564 | He married Elizabeth Roberts say 1564. |
Charts | The 12th century Culpepers of England: Descendant Chart (16 generations, Males only) |
Last Edited | 26 Sep 2002 |
Citations
- 1619 Visitation, Kent, England.
- Thomas Culpeper of Bedgebury Will, 6 Aug 1557
Tudor P.C.C. Will Transcription by L. L. Duncan - Book 54 page 70.
Walter Roberts of Glassenbury in Cranbrook, Kent1
Male, #8616, (say 1520 - )
Father* | Thomas Roberts of Glassenbury in Cranbrook, Kent |
Mother* | Elizabeth Framingham |
Birth* | say 1520 | Walter was born say 1520. |
Marriage* | He married Catherine Fane. | |
Marriage | He married Frances Maynard. | |
Birth of Son | say 1554 | His son Sir Thomas Roberts of Glassenbury, Knight was born say 1554. |
Family 1 | Catherine Fane | |
Child |
Family 2 | Frances Maynard | |
Child |
Last Edited | 20 Apr 2002 |
Citations
- 1619 Visitation, Kent, England.
Elizabeth Roberts1
Female, #8617, (say 1545 - )
Father* | Walter Roberts of Glassenbury in Cranbrook, Kent |
Mother* | Catherine Fane |
Birth* | say 1545 | Elizabeth was born say 1545. |
Marriage* | say 1564 | She married George Culpeper of Buston in Hunton, co. Kent say 1564. |
Married Name | say 1564 | As of say 1564, her married name was Culpeper. |
Name-AltSpell | This surname is sometimes spelled Colepeper. | |
Name-AltSpell | This surname is sometimes spelled Culpepper. |
Family | George Culpeper of Buston in Hunton, co. Kent |
Last Edited | 15 Jun 2011 |
Citations
- 1619 Visitation, Kent, England.
Walter Culpeper of Buston in Hunton
Male, #8618, (say 1544 - 1575)
Father* | Sir Thomas Culpeper of Bedgebury in Goudhurst |
Mother* | Ellen Hendley |
Name-AltSpell | This surname is sometimes spelled Colepeper. | |
Name-AltSpell | This surname is sometimes spelled Culpepper. | |
Birth* | say 1544 | Walter was born say 1544. |
Will | 6 Aug 1557 | He is mentioned in the will of Sir Thomas Culpeper of Bedgebury in Goudhurst at Goudhurst, co. Kent, England, on 6 Aug 1557.1 |
Death of Father | 13 May 1558 | His father Sir Thomas Culpeper of Bedgebury in Goudhurst died on 13 May 1558 at Goudhurst, co. Kent, England. |
Degree* | 1559 | He received a degree from, in 1559. |
Death* | 1575 | He died in 1575. |
Probate* | 1575 | Probate action was taken on Walter's estate in 1575 at co. Kent, England, Admon P.C.C. |
Charts | The 12th century Culpepers of England: Descendant Chart (16 generations, Males only) |
Last Edited | 4 Oct 2002 |
Citations
- Thomas Culpeper of Bedgebury Will, 6 Aug 1557
Tudor P.C.C. Will Transcription by L. L. Duncan - Book 54 page 70.
Ponyng Culpeper
Male, #8619, (say 1545 - 1561)
Father* | Sir Thomas Culpeper of Bedgebury in Goudhurst |
Mother* | Ellen Hendley |
Name-AltSpell | This surname is sometimes spelled Colepeper. | |
Name-AltSpell | This surname is sometimes spelled Culpepper. | |
Birth* | say 1545 | Ponyng was born say 1545. |
Will | 6 Aug 1557 | He is mentioned in the will of Sir Thomas Culpeper of Bedgebury in Goudhurst at Goudhurst, co. Kent, England, on 6 Aug 1557.1 |
Death of Father | 13 May 1558 | His father Sir Thomas Culpeper of Bedgebury in Goudhurst died on 13 May 1558 at Goudhurst, co. Kent, England. |
Death* | 1561 | He died in 1561. |
Probate* | 1561 | Probate action was taken on Ponyng's estate in 1561 at co. Kent, England, Admon P.C.C. |
Charts | The 12th century Culpepers of England: Descendant Chart (16 generations, Males only) |
Last Edited | 4 Jun 2011 |
Citations
- Thomas Culpeper of Bedgebury Will, 6 Aug 1557
Tudor P.C.C. Will Transcription by L. L. Duncan - Book 54 page 70.
Elizabeth Culpeper
Female, #8620, (say 1546 - )
Father* | Sir Thomas Culpeper of Bedgebury in Goudhurst |
Mother* | Ellen Hendley |
Name-AltSpell | This surname is sometimes spelled Culpepper. | |
Name-AltSpell | This surname is sometimes spelled Colepeper. | |
Birth* | say 1546 | Elizabeth was born say 1546. |
Married Name | say 1564 | As of say 1564, her married name was Fane. |
Marriage* | say 1564 | She married Sir Thomas Fane of Mereworth, co. Kent say 1564. |
Biography | She is referenced in a biographical note for Sir Thomas Culpeper of Preston Hall, Knight.1 |
Family | Sir Thomas Fane of Mereworth, co. Kent |
Last Edited | 4 Jun 2011 |
Citations
- James H. Sephton, Preston Hall, Aylesford, 496 Station Road, Aylesford, Kent: J. H. Sephton, 1997, Repository: Warren Culpepper's Personal Library.
Sir Thomas Fane of Mereworth, co. Kent1
Male, #8621, (say 1543 - )
Father* | George Fane of Badesley |
Mother* | Elizabeth Waller |
Birth* | say 1543 | Thomas was born say 1543. |
Marriage* | say 1564 | He married Elizabeth Culpeper say 1564. |
Biography* | For his descendants, see Vane Pedigree in the Visitations of Kent, 1574. | |
Biography | He is referenced in a biographical note for Sir Thomas Culpeper of Preston Hall, Knight.2 |
Family | Elizabeth Culpeper |
Last Edited | 14 Sep 2002 |
Citations
- 1574 Visitation, Kent, England.
- James H. Sephton, Preston Hall, Aylesford, 496 Station Road, Aylesford, Kent: J. H. Sephton, 1997, Repository: Warren Culpepper's Personal Library.
Sir Anthony Culpeper of Bedgebury, Knight
Male, #8622, (7 Oct 1560 - 1618)
Father* | Sir Alexander Culpeper of Bedgebury, Knight |
Mother* | Mary Dacre |
Name-AltSpell | This surname is sometimes spelled Culpepper. | |
Name-AltSpell | This surname is sometimes spelled Colepeper. | |
Birth* | 7 Oct 1560 | Anthony was born at London, England, on 7 Oct 1560. He was an only child. |
Marriage* | 8 Jun 1579 | He married Anne Martin at St. Antholin's, Budge Row, London, England, on 8 Jun 1579 at age 18. |
Birth of Son | 7 Jul 1581 | His son Sir Alexander Culpeper of Bedgebury was born on 7 Jul 1581 at Bedgebury, Goudhurst, co. Kent, England. |
Birth of Son | 1582 | His son Thomas Culpeper was born in 1582. |
Birth of Son | 1585 | His son Thomas Culpeper was born in 1585. |
Birth of Son | 1586 | His son John Culpeper was born in 1586. |
Birth of Son | 1588 | His son Walter Culpeper was born in 1588. |
Birth of Son | 23 Oct 1589 | His son William Culpeper of Bedgebury was born on 23 Oct 1589. |
Birth of Son | 1591 | His son Anthony Culpeper was born in 1591. |
Birth of Son | 4 Aug 1594 | His son Rev. Henry Culpeper was born on 4 Aug 1594. |
Birth of Son | 1598 | His son Sir Thomas Culpeper of St. Stephen's was born in 1598 at Hackington, co. Kent, England. |
Death of Father | 16 Jan 1599 | His father Sir Alexander Culpeper of Bedgebury, Knight died on 16 Jan 1599. |
Birth of Son | 1602 | His son Capt. James Culpeper was born in 1602. |
Will | 22 Oct 1602 | John, Elizabeth, Thomas, Anthony, Henry, John, William and Elizabeth named as heir(s) in the will of Thomas Culpeper of Wilmington, co. Sussex on 22 Oct 1602.1 |
Honor* | 23 Jul 1603 | Anthony was honored at Whitehall Palace, Westminster, London, England, on 23 Jul 1603. |
Birth of Son | say 1605 | His son Roger Culpeper of Delft, Holland was born say 1605. |
