John David Sewell
Male, #27181
Father* | John Duane Sewell |
Mother* | Kathy Chastaine |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 9 Jul 1999 |
Amanda Kay Sewell
Female, #27182
Father* | John Duane Sewell |
Mother* | Kathy Chastaine |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 9 Jul 1999 |
Cindy Ann Emerson
Female, #27184
Father* | Thomas Franklin Emerson |
Mother* | Nelda Dees |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 9 Jul 1999 |
Anita Grace Emerson
Female, #27185
Father* | Thomas Franklin Emerson |
Mother* | Nelda Dees |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 9 Jul 1999 |
Jean Huitt
Female, #27186
Family | Gaskell Camp Emerson Jr. (20 Oct 1935 - 22 Jan 2001) | |
Children |
Last Edited | 5 Aug 2000 |
Lisa Emerson
Female, #27187
Father* | Gaskell Camp Emerson Jr. (20 Oct 1935 - 22 Jan 2001) |
Mother* | Jean Huitt |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 5 Aug 2000 |
David Emerson
Male, #27188
Father* | Gaskell Camp Emerson Jr. (20 Oct 1935 - 22 Jan 2001) |
Mother* | Jean Huitt |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 5 Aug 2000 |
Beth Emerson
Female, #27189
Father* | Gaskell Camp Emerson Jr. (20 Oct 1935 - 22 Jan 2001) |
Mother* | Jean Huitt |
Family | Danny Endel |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 9 Jul 1999 |
Francile Sewell
Female, #27191
Father* | Joseph Franklin Sewell (9 Jul 1908 - Aug 1983) |
Mother* | Ada Thurlkill (c 1910 - Jan 1940) |
Family | W. T. Swilley | |
Children |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 9 Jul 1999 |
Cliff Thomas Swilley
Male, #27193
Father* | W. T. Swilley |
Mother* | Francile Sewell |
Family | Rindy Bussell | |
Children |
|
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 9 Jul 1999 |
Rindy Bussell
Female, #27194
Family | Cliff Thomas Swilley | |
Children |
|
Last Edited | 11 Jul 2000 |
Adam Swilley
Male, #27195
Father* | Cliff Thomas Swilley |
Mother* | Rindy Bussell |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 9 Jul 1999 |
Aaron Thomas Swilley
Male, #27196, (2 Mar 1985 - 13 Mar 1997)
Father* | Cliff Thomas Swilley |
Mother* | Rindy Bussell |
Birth* | 2 Mar 1985 | Aaron was born at Union Co., Arkansas, on 2 Mar 1985. |
Death* | 13 Mar 1997 | He died at Union Co., Arkansas, on 13 Mar 1997 at age 12. |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 9 Jul 1999 |
Tracy Orin Swilley
Male, #27197
Father* | W. T. Swilley |
Mother* | Francile Sewell |
Family | Rhonda Lynn McKinnon | |
Children |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 18 Mar 2002 |
Dianna Lynn Swilley
Female, #27199
Father* | Tracy Orin Swilley |
Mother* | Rhonda Lynn McKinnon |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 18 Mar 2002 |
Amanda Kaye Swilley
Female, #27200
Father* | Tracy Orin Swilley |
Mother* | Rhonda Lynn McKinnon |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 9 Jul 1999 |
Valora Sewell
Female, #27201
Father* | Joseph Franklin Sewell (9 Jul 1908 - Aug 1983) |
Mother* | Ada Thurlkill (c 1910 - Jan 1940) |
Family | Don Griffin | |
Children |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 10 Jan 2011 |
John David Griffin
Male, #27203
Father* | Don Griffin |
Mother* | Valora Sewell |
Family | Deborah Lee Longing | |
Child |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 9 Jul 1999 |
Samantha Rose Griffin
Female, #27205
Father* | John David Griffin |
Mother* | Deborah Lee Longing |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 9 Jul 1999 |
Mark Franklin Griffin
Male, #27206
Father* | Don Griffin |
Mother* | Valora Sewell |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 9 Jul 1999 |
Joann Sewell
Female, #27208
Father* | Joe Frank Sewell |
Mother* | Mary Ann Ford |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 9 Jul 1999 |
Lance Sewell
Male, #27209
Father* | Joe Frank Sewell |
Mother* | Mary Ann Ford |
Family | Lydia (?) |
Charts | John Culpepper of Randolph Co, AL: Descendant Chart |
Last Edited | 9 Jul 1999 |