Culpepper - Applewhite
Family Bible
Chattahoochee Co., GA
These Bible records appear to have been
entered by two principal writers plus one or two others. They have been
transcribed by Warren Culpepper from
photocopies of a Bible that was passed down to Anne Greer by Reba
Culpepper Fowkes, granddaughter of John Henry Culpepper (14 Jun 1863 - 20 May
1910)
Births
A. D. Applewhite, 8 Apr ____ (#42356)√
Julia Harrell, 1 May 1852 (#42357)√
Wisdom Applewhite, 26 Feb 1873 (#50043)√
Fannie (Julie) Applewhite, 19 Apr 1875 (#50043)√
Jodie (Josephine) Applewhite, 26 Sep 1877 (#50044)√
Christopher Columbus (Lum) Applewhite, 26 Mar 1879 (#50045)√
Charlie Applewhite, 3 Apr 1881 (#50046)√
Mamie Applewhite, 12 Feb 1883 (#50047)√
Della Applewhite, 17 Feb 1885 (#50048)√
Matthew Applewhite, 1 Apr 1888 (#50049)√
Irene Applewhite, 17 Mar 1891 (#1877)√
Jewel Elwin Culpepper, 1 Jun 1919 (#1878)√
Reba Culpepper, 4 Aug 1921 (#42358)√
Woodrow Culpepper, 30 Jan 1924 (#42360)√
Julia Mae Culpepper, 31 May 1925 (#42361)√
Margaret Culpepper, 31 May 1927(#42363)√
Marriages
A. D. Applewhite and Julia Harrel, 1 Feb 1872
(#42356)√
Johnnie Clarence Culpepper and Irene Applewhite, 1 Nov 1916, near
Cusseta, GA
(#1874)√
Della Corene Applewhite and M. F. King, 17 Dec 1902
(#50048)√
Deaths
Charlie Applewhite, 1 Feb 1882
(#50046)√
A. D. Applewhite, 7 Jul 1902 (#42356)√
Christopher Applewhite, 17 Mar 1920 (#50045)√
Mrs. Julia Applewhite, 28 Feb 1930 (#42357)√
A. W. Applewhite, 17 Mar 1942
Reba Culpepper, 14 Oct 1942 (#42358)√
Clarence Culpepper, 4 Oct 1943 (#1874)√
Joel Culpepper, 22 Jul 1949 (#1873)√
Matthew Applewhite, 15 Feb 1950 (#50049)√
Irene Culpepper, 13 Jun 1977 (#1877)√
Jewel Elwin Culpepper, 11 Jul 1920 (#1878)√
Woodrow Culpepper, 5 Feb 1924 (#42360)√
Last Revised:
02 Jan 2015
|
|