Priscilla Mullins of the Mayflower1,2,3
Female, #62985, (circa 1603 - between 1680 and 1687)
Father* | William Mullins of the Mayflower2 (c 1568 - 21 Feb 1620) |
Mother* | Alice (?)2,3 (s 1571 - c 1621) |
Birth* | circa 1603 | She was born circa 1603 at England.2 |
Married Name | circa 1623 | As of circa 1623, her married name was Alden.2,3 |
Marriage* | circa 1623 | She married Hon. John Alden of the Mayflower at Plymouth, Plymouth Co., Massachusetts, circa 1623.2,3,4,5 |
Birth of Son | circa 1626 | Her son Capt. John Alden was born circa 1626 at Plymouth, Plymouth Co., Massachusetts.2,4 |
Birth of Son | circa 1627 | Her son Joseph Alden was born circa 1627 at Plymouth, Plymouth Co., Massachusetts.2,4 |
Birth of Son | circa 1632/33 | Her son Capt. Jonathan Alden was born circa 1632/33 at Plymouth, Plymouth Co., Massachusetts.2 |
Birth of Son | between 1642 and 1648 | Her son David Alden was born between 1642 and 1648.2 |
Death* | between 1680 and 1687 | She died at Duxbury, Plymouth Co., Massachusetts, between 1680 and 1687.2,3 |
Biography | 1689 | Some famous Descendants of John and Priscilla Alden John Adams, 2nd President of the U.S. John Quincy Adams, 5th President of the U.S. Frank Nelson Doubleday, Founder of the publishing company bearing his name Herbert Henry Dow, Founder of Dow Chemical Company George Bird Grinnell, Founder of the Audobon Society Martha Graham, American dancer, teacher, choreographer and pioneer of modern dance Granville Stanley Hall, American psychologist who profoundly influenced child psychology in the US Henry Wadsworth Longfellow, American Poet Marilyn Monroe, American actress James Danforth 'Dan' Quayle, Vice President of the U.S. Samuel Seabury, Jr., 1st U.S. Episcopal Bishop Adlai Ewing Stevenson III, U.S. Senator and Democratic Presidential candidate Orson Welles, American actor and director.6,7 |
Family | Hon. John Alden of the Mayflower (circa 1599 - 12 Sep 1687) | |
Marriage* | circa 1623 | She married Hon. John Alden of the Mayflower at Plymouth, Plymouth Co., Massachusetts, circa 1623.2,3,4,5 |
Children |
|
Charts | WLC / Warren L. Culpepper Ancestral Chart |
Last Edited | 1 Jan 2012 |
Citations
- For a Brief History on the Mayflower and Plymouth Colony by Warren Culpepper, see: http://gen.culpepper.com/archives/newengland/mayflower.htm
- David E. Joyce, compiler, e-mail address, Pane-Joyce Genealogy, 12 Dec 2011.
http://cs.clarku.edu/~djoyce/gen/report/ - Susan E. Roser, Mayflower Increasings, Baltimore, Maryland: Genealogical Pub. Co., 2nd ed., 1995, Repository: LDS Family History Library - Salt Lake City, Call No. US/CAN 974.482 D2r 1995.
- Robert Charles Anderson, The Great Migration Begins: Immigrants to New England 1620-1633 (3 vols.), Boston: New England Historic Genealogical Society, 1995.
- For sculpture:
Wikipedia contributors, "John Alden," Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/w/index.php?title=John_Alden&oldid=462346658 (accessed December 19, 2011). - Alden Kindred of America Website.
http://www.alden.org/ - Culpepper Connections publisher, Warren Culpepper, is also a descendant of John and Priscilla Alden through his maternal line.